Division: PHRF CD (8 boats)
Pos | Sail | Boat | Skipper | Rating | Finish Time | Time Allowance | Corrected Time | Time Behind | Penalty | Pts |
1 | 23497 | Bella Donna | Guarino | 162 | 15:35:13.0 | 00:56:58.2 | 03:38:14.8 | 00:00:00.0 | 1.0 | |
2 | 484 | Horizon | Fleck, Bob | 171 | 15:39:13.0 | 01:00:08.1 | 03:39:04.9 | 00:00:50.1 | 2.0 | |
3 | 53126 | Finn | Eyring, Andrew | 174 | 16:03:19.0 | 01:01:11.4 | 04:02:07.6 | 00:23:52.8 | 3.0 | |
4 | 2742 | Safari | Harrity, Rich | 213 | 16:18:15.0 | 01:14:54.3 | 04:03:20.7 | 00:25:05.9 | 4.0 | |
5 | 83052 | Boreas | Mullarky, Mike | 168 | 16:13:33.0 | 00:59:04.8 | 04:14:28.2 | 00:36:13.4 | 5.0 | |
6 | 877 | Lazy Ethel | Holoubek, Dotty | 213 | 16:31:22.0 | 01:14:54.3 | 04:16:27.7 | 00:38:12.9 | 6.0 | |
7 | 478 | Lark | Vazzano, Larry | 174 | 16:35:42.0 | 01:01:11.4 | 04:34:30.6 | 00:56:15.8 | 7.0 | |
DNF | 93244 | Discovery | Boyce, Albert | 174 | No Time | 01:01:11.4 | No Time | No Time | DNF | 9.0 |
Notes
Race Information: Start Date/Time = Saturday, October 21, 2006 11:00:00.0, Length (nm) = 21.10
And just imagine how good we would have done if I had not had 3 beers before 10am!
0 comments:
Post a Comment